Main points to engage PGE
As a priority, financial institutions should require PGE to:
- Provide transparent information regarding its climate strategy
- Stop developing new fossil fuel projects (including extension of existing infrastructure and coal-to-gas conversion)
- Commit to a target to reach net zero by 2035 in EU/OECD countries and by 2040 for the rest of the world
- Commit to close and not to sell or convert coal and gas plants
PGE overview

Revenues
21.2 M€

Installed
gas capacities
2.3 GW

Planned
gas capacities
5.2 GW

Carbon
intensity
810 gCO2/kWh

Coal
phase-out
None

Gas
phase-out
2042

Net zero objective
2050
PGE Energy mix
PGE investment strategy

PGE fossil developments plan
Facility location | Type | Capacity | Status | Start year |
---|---|---|---|---|
Krajnik (Poland) | Gas unit | 660 MW | unconfirmed | N/A |
Rybnik (Poland) | Gas plant - CCGT | 882 MW | in construction | 2026 |
Czechnica Nowa (Poland) | CHP | 342 MW | in construction | 2025 |
Bydgoszcz (Poland) | CHP | 52.6 MW | in construction | 2025 |
Gdynia (Poland) | CHP | 160 MW | pre-construction | 2026 |
Ostrów Wielkopolski (Poland) | Gas plant - CCGT | 1 310 MW | planned | N/A |
Kraków (Poland) | CHP | 99.8 MW | pre-construction | by 2030 |
Szczecin (Poland) | CHP | 24 MW | pre-construction | by 2030 |
Wielopole (Poland) | Gas unit | 1040 MW | unconfirmed | N/A |
Adamów (Poland) | Gas plant - CCGT | 600 MW | pre-construction | 2027 |
Leave A Comment