Main points to engage EPH
As a priority, financial institutions should require EPH to:
- Provide transparent information regarding its climate strategy
- Stop developing new fossil fuel projects (including the extension of existing infrastructure and coal-to-gas conversion)
- Commit to a target to reach net zero by 2035 in EU/OECD countries and by 2040 for the rest of the world
- Commit to close and not to sell or convert gas plants
EPH overview
Revenues
24.2M€
Installed
gas capacities
9.4 GW
Planned
gas capacities
10.6 GW
Carbon
intensity
570 gCO2/kWh
Coal
phase-out
2038
Gas
phase-out
None
Net zero objective
2050
EPH Energy mix
EPH investment strategy
EPH fossil developments plan
| Facility location | Type | Capacity | Status | Start year |
|---|---|---|---|---|
| Trapani (Italy) | Gas plant | 220 MW | pre-construction | 2024 (planned) |
| Ostiglia (Italy) | Gas plant - CCGT | 890 MW | construction | 2025 |
| Fiume Santo (Italy) | Gas plant - CCGT | 560 MW | pre-construction | 2025 |
| Tavazzano (Italy) | Gas plant - OCGT | 800 MW | planned | 2030 |
| Eggborough (UK) | Gas plant | 1700 MW | pre-construction | 2026 |
| EP Energy Developments power station (Ireland) | Gas plant | 350 MW | pre-construction | 2025 |
| Emile Huchet (France) | CHP | 647 MW | pre-construction | 2027 |
| Leipheim (Germany) | Gas plant | 869 MW | planned | 2030 |
| Leipheim (Germany) | Gas plant | 550 MW | pre-construction | Unknown |
| Lippendorf (Germany) | Gas plant - CCGT | 900 MW | pre-construction | 2027 |
| Janschwalde (Germany) | Gas plant - CCGT | 900 MW | planned | 2028 |
| Komorany (Czech Republic) | Gas plant - CCGT | 156 MW | planned | 2029 |
| Opatovice (Czech Republic) | Gas plant - CCGT | 390 MW | construction | 2029 |
| Plzen (Czech Republic) | Gas plant - CCGT | 97 MW | construction | 2029 |
| Plzenska (Czech Republic) | Gas plant - CCGT | 65 MW | construction | 2029 |
| Boxberg (Germany) | Power-to-gas (H2) | - | TBC | - |
| EPIF (Czech Republic) | Coal-to-gas | - | planned | 2030 |
Leave A Comment